ENERGY ADVICE
GAS PRICE COMPARISON: January 2009
cEUR/kWh including taxes (mit Steuern)
kWh/yr: | 21.400 | 1 million | 10.6 m. | 106 m. | 529 m.(F) | 100-500 m.(I) | |
Austria | low | 6,22 | 3,54 | 2,68 | 2,60 | 2,34 | |
high | 6,81 | 4,21 | 3,53 | 3,12 | 2,84 | ||
repr | 6,73 | 3,71 | 3,05 | 2,70 | 2,52 | n.a. | |
Belgium | low | 6,46 | 3,08 | 2,88 | 2,67 | 2,60 | 2,55 |
high | 7,59 | 3,52 | 3,26 | 2,98 | 2,91 | 2,85 | |
repr | 7,17 | 3,35 | 3,13 | 2,84 | 2,77 | 2,71 | |
Denmark | low | 7,53 | 3,29 | 2,56 | 2,27 | 2,25 | 2,20 |
high | 8,21 | 3,45 | 2,67 | 2,38 | 2,36 | 2,31 | |
repr | 7,80 | 3,34 | 2,61 | 2,33 | 2,30 | 2,26 | |
Finland | low | 3,15 | 2,96 | 2,77 | |||
high | 3,44 | 3,21 | 3,02 | ||||
repr | n.a. | 4,51 | 3,29 | 3,05 | 2,84 | n.a. | |
France | low | 3,82 | 3,16 | 2,78 | 2,69 | 2,64 | |
high | 4,07 | 3,53 | 3,17 | 3,13 | 2,99 | ||
repr | 5,63 | 3,97 | 3,45 | 3,06 | 2,99 | 2,86 | |
GB | low | 4,17 | 2,82 | 2,58 | 2,46 | 2,31 | 2,27 |
high | 4,55 | 3,96 | 3,95 | 3,32 | 3,16 | 3,02 | |
repr | 4,36 | 3,39 | 3,26 | 2,89 | 2,70 | 2,54 | |
Germany | low | 7,68 | 5,07 | 4,85 | 3,44 | 2,82 | 2,76 |
high | 8,37 | 6,81 | 6,19 | 4,57 | 3,58 | 3,47 | |
repr | 8,03 | 5,65 | 5,48 | 4,18 | 3,18 | 3,12 | |
Italy | low | 8,55 | 4,80 | 3,27 | 3,02 | 2,67 | 2,41 |
high | 9,32 | 7,11 | 3,85 | 3,41 | 2,98 | 2,96 | |
repr | 8,53 | 4,87 | 3,52 | 3,19 | 2,82 | 2,78 | |
NL | low | 7,08 | 5,94 | 3,21 | 2,80 | 2,59 | |
high | 7,70 | 6,44 | 3,96 | 3,34 | 3,02 | ||
repr | 7,34 | 6,17 | 3,44 | 2,97 | 2,75 | n.a. | |
Spain | low | 5,68 | 3,40 | 3,03 | 2,92 | 2,79 | 2,63 |
high | 6,10 | 3,84 | 3,42 | 3,21 | 3,08 | 2,97 | |
repr | 5,99 | 3,53 | 3,22 | 3,06 | 2,97 | 2,86 | |
Sweden | low | 2,71 | |||||
high | 3,06 | ||||||
repr | 7,81 | 3,92 | 3,18 | 2,88 | n.a. | n.a. | |
Switzerland | low | 6,05 | 5,28 | 4,83 | 3,59 | ||
high | 10,57 | 6,90 | 6,66 | 5,38 | |||
repr | 6,82 | 5,67 | 5,10 | 4,16 | 3,77 | 3,77 |
cEUR/kWh excluding taxes (ohne Steuern)
kWh/yr: | 21.400 | 1 million | 10.6 m. | 106 m. | 529 m.(F) | 100-500 m.(I) | |
Austria | low | 4,59 | 2,94 | 2,56 | 2,48 | 2,29 | |
high | 5,07 | 3,61 | 2,93 | 2,79 | 2,60 | ||
repr | 4,97 | 3,11 | 2,75 | 2,52 | 2,45 | n.a. | |
Belgium | low | 5,19 | 3,04 | 2,84 | 2,63 | 2,56 | 2,51 |
high | 6,12 | 3,48 | 3,22 | 2,94 | 2,87 | 2,81 | |
repr | 5,78 | 3,31 | 3,09 | 2,80 | 2,73 | 2,68 | |
Denmark | low | 3,47 | 3,06 | 2,33 | 2,05 | 2,02 | 1,98 |
high | 4,02 | 3,22 | 2,44 | 2,16 | 2,13 | 2,09 | |
repr | 3,69 | 3,12 | 2,39 | 2,10 | 2,08 | 2,03 | |
Finland | low | 2,96 | 2,77 | 2,58 | |||
high | 3,25 | 3,02 | 2,83 | ||||
repr | n.a. | 4,32 | 3,10 | 2,86 | 2,65 | n.a. | |
France | low | 3,70 | 3,05 | 2,66 | 2,58 | 2,52 | |
high | 3,95 | 3,41 | 3,05 | 3,01 | 2,87 | ||
repr | 4,78 | 3,85 | 3,33 | 2,94 | 2,88 | 2,74 | |
GB | low | 3,97 | 2,71 | 2,47 | 2,39 | 2,29 | 2,24 |
high | 4,33 | 3,84 | 3,85 | 3,26 | 3,14 | 3,00 | |
repr | 4,16 | 3,30 | 3,15 | 2,83 | 2,67 | 2,52 | |
Germany | low | 5,90 | 4,65 | 4,55 | 3,19 | 2,62 | 2,56 |
high | 6,48 | 6,26 | 5,79 | 4,18 | 3,29 | 3,18 | |
repr | 6,20 | 5,23 | 5,13 | 3,85 | 2,97 | 2,91 | |
Italy | low | 5,09 | 4,63 | 3,15 | 2,95 | 2,60 | 2,34 |
high | 6,07 | 5,42 | 3,67 | 3,29 | 2,86 | 2,84 | |
repr | 5,13 | 4,69 | 3,35 | 3,07 | 2,70 | 2,66 | |
NL | low | 5,05 | 4,53 | 2,67 | 2,64 | 2,49 | |
high | 5,57 | 5,03 | 3,43 | 3,18 | 2,92 | ||
repr | 5,27 | 4,76 | 2,91 | 2,81 | 2,65 | n.a. | |
Spain | low | 4,90 | 3,40 | 3,03 | 2,92 | 2,79 | 2,63 |
high | 5,26 | 3,84 | 3,42 | 3,21 | 3,08 | 2,97 | |
repr | 5,16 | 3,53 | 3,22 | 3,06 | 2,97 | 2,86 | |
Sweden | low | 2,34 | |||||
high | 2,69 | ||||||
repr | 4,30 | 3,55 | 2,82 | 2,52 | n.a. | n.a. | |
Switzerland | low | 5,46 | 5,12 | 4,67 | 3,42 | ||
high | 9,66 | 6,74 | 6,49 | 5,21 | |||
repr | 6,18 | 5,65 | 4,94 | 4,00 | 3,60 | 3,60 |
Segment-ID: 6858
Segment-ID: 6054